>>The tuition of regular course / short term course / private lesson are as follows. |
* Educational activities expenses include health insurance, off-campus activities expenses and travel expenses. |
College admission 2-year course (April admission)
| 1st year |
Admission fee (required only at school entry) | 52,500yen | |
| Selection fee (required only at school entry) | 21,000yen | ||
| Tuition | 567,000yen | ||
| Text book and study materials expenses | 21,000yen | ||
| Facility expenses | 42,000yen | ||
| Educational activities expenses | 45,000yen | ||
| First year total | 748,500yen | ||
| 2nd year |
|||
| Tuition | 567,000yen | ||
| Text book and study materials expenses | 21,000yen | ||
| Facility expenses | 42,000yen | ||
| Educational activities expenses | 45,000yen | ||
| Second year total | 675,000yen | ||
| Two-year total | 1,423,500yen | ||
College admission 1.5-year course (October admission)
| 1st year |
Admission fee (required only at school entry) | 52,500yen | |
| Selection fee (required only at school entry) | 21,000yen | ||
| Tuition | 567,000yen | ||
| Text book and study materials expenses | 21,000yen | ||
| Facility expenses | 42,000yen | ||
| Educational activities expenses | 45,000yen | ||
| First year total | 748,500yen | ||
| 2nd year |
|||
| Tuition | 283,500yen | ||
| Text book and study materials expenses | 10,500yen | ||
| Facility expenses | 21,000yen | ||
| Educational activities expenses | 22,500yen | ||
| Second year total | 337,500yen | ||
| 1.5-year total | 1,086,000yen | ||
