Tuition/Scholarship
> Tuition> In relation to scholarship system
>>The tuition of regular course / short term course / private lesson are as follows.
* Educational activities expenses include health insurance, off-campus activities expenses and travel expenses.
College admission 2-year course (April admission)
| 1st year |
Admission fee (required only at school entry) | ¥52,500 | |
| Selection fee (required only at school entry) | ¥21,000 | ||
| Tuition | ¥567,000 | ||
| Text book and study materials expenses | ¥21,000 | ||
| Facility expenses | ¥42,000 | ||
| Educational activities expenses | ¥45,000 | ||
| First year total | ¥748,500 | ||
| 2nd year |
Tuition | ¥567,000 | |
| Text book and study materials expenses | ¥21,000 | ||
| Facility expenses | ¥42,000 | ||
| Educational activities expenses | ¥45,000 | ||
| Second year total | ¥675,000 | ||
| Two-year total | ¥1,423,500 | ||
College admission 1.5-year course (October admission)
| 1st year |
Admission fee (required only at school entry) | ¥52,500 | |
| Selection fee (required only at school entry) | ¥21,000 | ||
| Tuition | ¥567,000 | ||
| Text book and study materials expenses | ¥21,000 | ||
| Facility expenses | ¥42,000 | ||
| Educational activities expenses | ¥45,000 | ||
| First year total | ¥748,500 | ||
| 2nd year |
Tuition | ¥283,500 | |
| Text book and study materials expenses | ¥10,500 | ||
| Facility expenses | ¥21,000 | ||
| Educational activities expenses | ¥22,500 | ||
| Second year total | ¥337,500 | ||
| 1.5-year total | ¥1,086,000 | ||
