The advancement of the higher educational institutions of the graduates
> The annual advancement of the higher educational institutions
> The individual interview of the graduates
> The individual interview of the graduates
Our graduates earnestly give us of information about universities and vocational schools where they proceeded. They never fail to give advices to their junior fellows about current situation within the campuses and countermeasures against entrance exams etc. You can proceed to higher education by being recommended by designated schools.
| The advancement of higher educational schools for academic year 2007-2008 | The advancement of the higher educational institutions of the graduates | % | Main advancement of Schools | |
|---|---|---|---|---|
![]() |
Graduate Schools | 10% |
|
|
| Universities | 43% | |||
| Vocational school | 44% | |||
| Others | 3% | |||
| The advancement of higher educational schools for academic year 2006-2007 | The advancement of the higher educational institutions of the graduates | % | Main advancement of Schools | |
|---|---|---|---|---|
![]() |
Graduate Schools | 7% |
|
|
| Universities | 23% | |||
| Vocational school | 51% | |||
| Others | 19% | |||
| The advancement of higher educational schools for academic year 2005-2006 | The advancement of the higher educational institutions of the graduates | % | Main advancement of Schools | |
|---|---|---|---|---|
![]() |
Graduate Schools | 17% |
|
|
| Universities | 17% | |||
| Vocational school | 58% | |||
| Others | 8% | |||
| The advancement of higher educational schools for academic year 2004-2005 | The advancement of the higher educational institutions of the graduates | % | Main advancement of Schools | |
|---|---|---|---|---|
![]() |
Graduate Schools | 0% |
|
|
| Universities | 24% | |||
| Vocational school | 65% | |||
| Others | 11% | |||
| Graduate Schools |
|
|
|---|---|---|
| Universities |
|
|
| Vocational school |
|
|




